2 pages (page 1 - big chart, page 2 - small chart)
zipcodes and roles below charts


ZIP CODES AND ROLES ARE AS FOLLOWS:
S = Stakeholder (shaded)
T = Technical Group
| Johnson | 85222 | S |
| McDonald | 85239 | S |
| Zimmerman | 85228 | S |
| LaPaglia | S | |
| McFellin | 85231 | S |
| Gramamdo | 85232 | S |
| Beechum | 85232 | S |
| Knudson | 85232 | S |
| Bell | 85219 | S |
| Valez | 85273 | S |
| Gomez | 85242 | S |
| White | 85242 | S |
| Eide | S | |
| Gaston | 85237 | S |
| Coover | 85004 | T |
| Anderson | 85741 | T |
| Kelleher | 85027 | S |
| Madigan | 85748 | S |
| Mendoza | 85748 | S |
| Lambert | 85748 | S |
| Haughey | S | |
| McVay | 85007 | S |
| Sherman | 85219 | T |
| Young | 85241 | T |
| DeMille | 85232 | T |
| Ravert | 85623 | T |
| Racki | 85007 | S |
| Fitzgerald | 85024 | S |
| Millegard | 85306 | T |
| Beals | 85007 | S |
| Green | 85007 | S |
| Nichols | 85007 | S |
| Wilhelm | 85018 | S |
| Novy | 85072 | T |
| Casuga | T | |
| Baca | T | |
| Shearer | 85271 | S |
| Rozini | 85216 | S |
| McCullen | 85206 | S |
| Bariola | 85224 | S |
| Dupee | T | |
| Lane | T | |
| Wirtz | T | |
| Windes | 85205 | T |
| Bradley | 85716 | S |
| Winfield | 85716 | S |
| Smith | 85232 | S |
| Kucera | T | |
| Hicks | 85067 | T |
| Wallace | 85232 | T |
| Lott | 85228 | T |
| Leather | 85273 | S |
| Ringer | 85273 | S |
| Bechtol | 85719 | S |
| Rinalero | 85247 | T |
| Smith | 85239 | T |
| Russell | 85550 | T |
| Cestine | 85634 | T |
| Mason | 85228 | T |
| McEachern | 85231 | T |
| Ward | 85239 | T |
| Long | 85228 | T |
| Allen | 85242 | T |
| Ruiz | 85232 | T |
| S. Smith | 85232 | T |
| Snider | 85232 | T |
(thanks to Kent Taylor for providing a copy of this list)
I apologize for the awkwardness of this page. Don't know how to convert Excel documents to html very well yet. Thanks for your patience!
By the way, who picked these "stakeholders" anyway? What was the criteria? Think about it...